New ListingEnjoy South Florida living at its finest in this fully furnished annual rental, situated in the coveted Las Olas Isles. The avid boater and water enthusiast will enjoy deep water front access with no fixed bridges to the Intracoastal waterway and Atlantic Ocean. Perfectly situated within walking distance to Fort Lauderdale beach, restaurants, shopping and night life. This residence offers a bright open floor plan with multiple living areas. The chef's kitchen will inspire those who cook or simply love to entertain with upgraded appliances. 3 Spacious bedrooms and 2 updated bathrooms. Multiple doorways open onto the pool, patio area and private waterfront access. Pets are negotiable and to be approved by Landlord. Sq ft. from BCPA
| MLS # | B26095873 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1944 |
| Days On Site | 1 |
| Listing Provided By | Compass Florida, LLC | Brian Christopher Karney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,663 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Paver Block |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | RIVIERA |
| Listing VS Median (in RIVIERA) | |
Price: $11,900 low | high Med: $6,450,000 sqft: 1,663 low | high Med: 3,949 $ / sqft: $7 low | high Med: $1,633 On site: 1 low | high Med: 76 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | RIVIERA |
| Listing VS Median (in RIVIERA) | |
Price: $11,900 low | high Med: $6,450,000 sqft: 1,663 low | high Med: 3,949 $ / sqft: $7 low | high Med: $1,633 On site: 1 low | high Med: 76 | |